Institution Name | State Headquartered | No. of Offices | Total Deposits June 30, 2010 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America | North Carolina | 6,038 | 828,928,319 | ||||||||
Wells Fargo Bank | South Dakota | 6,582 | 719,242,000 | ||||||||
JPMorgan Chase Bank | Ohio | 5,251 | 633,131,000 | ||||||||
Citibank | Nevada | 1,045 | 254,534,545 | ||||||||
PNC Bank | Delaware | 2,602 | 177,348,420 | ||||||||
U.S. Bank | Ohio | 3,055 | 169,153,019 | ||||||||
TD Bank | Delaware | 1,119 | 121,794,034 | ||||||||
SunTrust Bank | Georgia | 1,724 | 118,808,539 | ||||||||
Branch Banking and Trust Company | North Carolina | 1,791 | 103,460,055 | ||||||||
Regions Bank | Alabama | 1,774 | 95,794,707 | ||||||||
HSBC Bank USA | Virginia | 484 | 91,964,383 | ||||||||
Capital One | Virginia | 990 | 88,893,265 | ||||||||
Fifth Third Bank | Ohio | 1,363 | 78,842,328 | ||||||||
ING Bank, fsb | Delaware | 1 | 77,431,828 | ||||||||
FIA Card Services | Delaware | 1 | 73,729,149 | ||||||||
RBS Citizens | Rhode Island | 1,126 | 71,284,887 | ||||||||
The Bank of New York Mellon | New York | 3 | 67,709,000 | ||||||||
Union Bank | California | 398 | 64,414,495 | ||||||||
Keybank | Ohio | 1,033 | 61,825,354 | ||||||||
Morgan Stanley Bank | Utah | 1 | 55,184,000 | ||||||||
Citibank (South Dakota) N.A. | South Dakota | 2 | 48,694,362 | ||||||||
Manufacturers and Traders Trust Company | New York | 758 | 46,916,726 | ||||||||
Compass Bank | Alabama | 722 | 46,005,171 | ||||||||
Charles Schwab Bank | Nevada | 12 | 45,906,504 | ||||||||
Sovereign Bank | Pennsylvania | 719 | 41,661,876 | ||||||||
The Huntington National Bank | Ohio | 657 | 39,496,033 | ||||||||
Comerica Bank | Texas | 434 | 38,920,282 | ||||||||
USAA Federal Savings Bank | Texas | 4 | 37,296,303 | ||||||||
Bank of the West | California | 658 | 35,364,353 | ||||||||
Discover Bank | Delaware | 2 | 34,472,848 | ||||||||
Marshall and Ilsley Bank | Wisconsin | 367 | 33,804,259 | ||||||||
Ally Bank | Utah | 2 | 31,887,653 | ||||||||
Goldman Sachs Bank | Texas | 1 | 31,820,600 | ||||||||
Harris National Association | Virginia | 2 | 30,304,106 | ||||||||
Capital One Bank (USA) | Utah | 1 | 29,709,065 | ||||||||
E-Trade Bank | Delaware | 2 | 29,095,445 | ||||||||
Synovus Bank | New York | 58 | 28,965,596 | ||||||||
UBS Bank | Virginia | 1 | 27,178,259 | ||||||||
Hudson City Savings Bank | Illinois | 293 | 26,624,984 | ||||||||
Citizens Bank of Pennsylvania | Maine | 1 | 26,287,357 | ||||||||
State Street Bank and Trust Co. | Utah | 2 | 25,422,496 | ||||||||
New York Community Bank | Pennsylvania | 398 | 24,634,441 | ||||||||
Banco Popular de Puerto Rico | New Jersey | 131 | 21,899,555 | ||||||||
Chase Bank USA | Delaware | 3 | 21,499,504 | ||||||||
RBC Bank (USA) | Massachusetts | 1 | 20,624,948 | ||||||||
City National Bank | Alabama | 358 | 20,020,047 | ||||||||
Associated Bank | North Carolina | 441 | 18,515,124 | ||||||||
People's United Bank | Puerto Rico | 195 | 17,842,000 | ||||||||
Wells Fargo Bank South Central | Wisconsin | 300 | 16,361,800 | ||||||||
First-Citizens Bank and Trust Company | North Carolina | 386 | 15,637,740 |
16 thg 3, 2011
Danh Sách Những Ngân Hàng Lớn Tại Mỹ
03:58
Mai Phương
0 nhận xét:
Đăng nhận xét