The World’s 50 Biggest Banks 2010:
Rank | Bank | Country | Total Assets ($b) | Statement Date |
---|---|---|---|---|
1 | BNP | France | 2,964 | 12/31/2009 |
2 | Royal Bank of Scotland Group | United Kingdom | 2,747 | 12/31/2009 |
3 | HSBC Holdings | United Kingdom | 2,364 | 12/31/2009 |
4 | Credit Agricole | France | 2,243 | 12/31/2009 |
5 | Barclays | United Kingdom | 2,233 | 12/31/2009 |
6 | Bank of America | United States | 2,223 | 12/31/2009 |
7 | Mitsubishi UFJ Financial Group | Japan | 2,196* | 3/31/2010 |
8 | Deutsche Bank | Germany | 2,162 | 12/31/2009 |
9 | JPMorgan Chase | United States | 2,032 | 12/31/2009 |
10 | Citigroup | United States | 1,857 | 12/31/2009 |
11 | Industrial and Commercial Bank of China (ICBC) | China | 1,726* | 12/31/2009 |
12 | ING Group | Netherlands | 1,676 | 12/31/2009 |
13 | Lloyds Banking Group | United Kingdom | 1,664 | 12/31/2009 |
14 | Mizuho Financial Group | Japan | 1,637 | 3/31/2010 |
15 | Banco Santander | Spain | 1,600 | 12/31/2009 |
16 | Groupe BPCE | France | 1,482 | 12/31/2009 |
17 | Societe Generale | France | 1,475 | 12/31/2009 |
18 | China Construction Bank China | China | 1,409* | 12/31/2009 |
19 | UniCredit | Italy | 1,338 | 12/31/2009 |
20 | Agricultural Bank of China | China | 1,301** | 12/31/2009 |
20 | UBS | Switzerland | 1,301 | 12/31/2009 |
22 | Bank of China | China | 1,281* | 12/31/2009 |
23 | Sumitomo Mitsui Financial Group | Japan | 1,281 | 3/31/2010 |
24 | Wells Fargo | United States | 1,244 | 12/31/2009 |
25 | Commerzbank | Germany | 1,216 | 12/31/2009 |
26 | HBOS | United Kingdom | 1,165 | 12/31/2009 |
27 | Credit Suisse Group | Switzerland | 1,001 | 12/31/2009 |
28 | Intesa Sanpaolo | Italy | 900 | 12/31/2009 |
29 | Rabobank Group | Netherlands | 875 | 12/31/2009 |
30 | Goldman Sachs | United States | 849* | 12/31/2009 |
31 | Dexia | Belgium | 832 | 12/31/2009 |
32 | Morgan Stanley | United States | 772* | 12/31/2009 |
33 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 771 | 12/31/2009 |
34 | Norinchukin | Japan | 735* | 12/31/2009 |
35 | Nordea Bank | Sweden | 731 | 12/31/2009 |
36 | China Development Bank | China | 665* | 12/31/2009 |
37 | Fortis Bank | Belgium | 627 | 12/31/2009 |
38 | Royal Bank of Canada | Canada | 608 | 10/31/2009 |
39 | Banque Federative du Credit Mutuel (BFCM) | France | 606 | 12/31/2009 |
40 | Danske Bank | Denmark | 597 | 12/31/2009 |
41 | Landesbank Baden-Wuerttemberg | Germany | 593 | 12/31/2009 |
42 | KfW | Germany | 576 | 12/31/2009 |
43 | National Australia Bank | Australia | 576 | 9/30/2009 |
44 | DZ Bank | Germany | 560 | 12/31/2009 |
45 | Commonwealth Bank of Australia | Australia | 539 | 6/30/2010 |
46 | Westpac | Australia | 519 | 9/30/2009 |
47 | Hypo Real Estate Holding | Germany | 518 | 12/31/2009 |
48 | Toronto-Dominion Bank | Canada | 517 | 10/31/2009 |
49 | Bayerische Landesbank | Germany | 488 | 12/31/2009 |
50 | Bank of Communications | China | 485* | 12/31/2009 |
Source: Fitch Ratings except
*Standard & Poor’s
**Agricultural Bank of China
(From: http://nghenganhang.blogspot.com )
0 nhận xét:
Đăng nhận xét